Warning: Trying to access array offset on value of type null in /home/site/wwwroot/lib/plugins/move/action/rename.php on line 42

Warning: Cannot modify header information - headers already sent by (output started at /home/site/wwwroot/lib/plugins/move/action/rename.php:42) in /home/site/wwwroot/inc/actions.php on line 38
macros [topas wiki]

User Tools

Site Tools


macros

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
macros [2024/02/22 19:54] dectorsmacros [2025/01/10 13:09] (current) johnsoevans
Line 17: Line 17:
 | [[Anisotropic_crystallite_size]]      |Anisotropic broadening correction for triaxial-ellipsoids/elliptic-cylinders/cuboids         |Dominique Ectors                | | [[Anisotropic_crystallite_size]]      |Anisotropic broadening correction for triaxial-ellipsoids/elliptic-cylinders/cuboids         |Dominique Ectors                |
 | [[Atomic_Number]]      |Returns the atomic number of an atomic symbol and calculate total electron number in unit cell           |Tony Wang                | | [[Atomic_Number]]      |Returns the atomic number of an atomic symbol and calculate total electron number in unit cell           |Tony Wang                |
 +| [[Atomic_Weight|Atomic_Weight]]      |Returns the atomic weight of an atomic symbol and calculate Cell_Z: number of molecules in unit cell           |Tony Wang                |
 | [[bkg_file]]        | User-supplied background from a file      | Phil Chater | | [[bkg_file]]        | User-supplied background from a file      | Phil Chater |
 | [[Bkg_GSAS_f2]]        | Cosine fourier series background function (GSAS#2)      | Pamela Whitfield | | [[Bkg_GSAS_f2]]        | Cosine fourier series background function (GSAS#2)      | Pamela Whitfield |
Line 41: Line 42:
 | [[Inel_Flat_Plate_V2]] |Fixed sample angle I & disp. correct'n V2       | Ian Madsen       | | [[Inel_Flat_Plate_V2]] |Fixed sample angle I & disp. correct'n V2       | Ian Madsen       |
 | [[Insert_Peak]]        | Add a peak to a Rietveld fit                   | John Evans       | | [[Insert_Peak]]        | Add a peak to a Rietveld fit                   | John Evans       |
 +| [[Insert_Peak_hkl]]        | Add a peak to pattern at 2-theta fixed by hkl                   | John Evans       |
 | [[Integral breadth]]        | Find the integral breadth of some various peak shapes                   | Matthew Rowles      | | [[Integral breadth]]        | Find the integral breadth of some various peak shapes                   | Matthew Rowles      |
 | [[K-Factor]]      |K-Factor Quantification         |Martin Fisch               | | [[K-Factor]]      |K-Factor Quantification         |Martin Fisch               |
Line 61: Line 63:
 | [[https://github.com/pachater/topas/blob/master/pdf.inc|PDF macros]] | A collection of macros for use with [[pdf_fitting|PDF data in TOPASv6]] | Phil Chater | | [[https://github.com/pachater/topas/blob/master/pdf.inc|PDF macros]] | A collection of macros for use with [[pdf_fitting|PDF data in TOPASv6]] | Phil Chater |
 | [[peak_shapes]]        | Various peak shapes for various means                   | Matthew Rowles | | [[peak_shapes]]        | Various peak shapes for various means                   | Matthew Rowles |
 +| [[pkshape_DC1]]        | Peak shape for area detector diffractometer             | Dimitry Chernyshove and John Evans |
 | [[Preferred_Orientation]] | Generalised March-Dollase PO corrections  | Matthew Rowles |  | [[Preferred_Orientation]] | Generalised March-Dollase PO corrections  | Matthew Rowles | 
 | [[Refine_Weight_Percentage]] | Set or refine weight percentages directly | Matthew Rowles |  | [[Refine_Weight_Percentage]] | Set or refine weight percentages directly | Matthew Rowles | 
macros.1708631644.txt.gz · Last modified: 2024/02/22 19:54 by dectors