errata_-_known_errors
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| errata_-_known_errors [2022/11/03 15:08] – external edit 127.0.0.1 | errata_-_known_errors [2025/09/19 15:18] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| P40, Table 2.2 - the monochromator angles for Mo-Ka1 radiation in Table 2.2 are incorrect. | P40, Table 2.2 - the monochromator angles for Mo-Ka1 radiation in Table 2.2 are incorrect. | ||
| + | |||
| + | P46 - Peter Khalifah' | ||
| + | |||
| + | P78 - the expression for the Dubin-Watson statistic should have the intensity difference in the numerator squuared [ (Dyi-Dyi-1)^2 ] and the top summation should be over i = 2 to N as the expression looks for correlations between adjacent points in the difference curve. | ||
errata_-_known_errors.1667488126.txt.gz · Last modified: 2025/09/19 15:11 (external edit)